Neah Bay remains at the top of Class 1B in The Associated Press high school football rankings.
The Red Devils have held the No. 1 ranking since claiming it early in the season.
In the Class 1A rankings, Port Townsend received eight votes to earn the No. 13 ranking. It is the Redhawks first appearance in the rankings, and the first for a North Olympic Peninsula team other than Neah Bay.
The Associated Press prep football poll is voted on by sportswriters from throughout the state.
Here is the complete poll, which was released Wednesday:
Class 4A
1. Bothell (13) 8-0 156
2. Camas (3) 8-0 147
3. Chiawana 7-1 128
4. Union 7-1 112
5. Lake Stevens 7-1 80
6. Gonzaga Prep 7-1 75
7. Graham-Kapowsin 7-1 56
8. Gig Harbor 7-1 43
9. Kentwood 7-1 33
10. Federal Way 6-2 32
Others receiving 6 or more points: 11. Wenatchee 12.
Class 3A
1. Bellevue (15) 8-0 159
2. Eastside Catholic 7-1 141
3. O’Dea 7-1 127
4. Marysville-Pilchuck (1) 6-1 110
5. Lincoln 8-0 91
6. Peninsula 7-1 79
7. Meadowdale 7-1 65
8. Shadle Park 6-2 43
9. Kennedy 7-0 27
10. Auburn Mountainview 7-1 21
Others receiving 6 or more points: 11. Mt. Spokane 8.
Class 2A
1. Tumwater (16) 8-0 169
2. Ellensburg (1) 8-0 149
3. Lynden 7-1 126
4. Hockinson 8-0 125
5. Prosser 7-1 101
6. Sedro-Woolley 7-1 79
7. North Kitsap 8-0 76
8. Woodland 7-1 38
9. Liberty (Renton) 6-2 33
10. Clarkston 7-1 20
Others receiving 6 or more points: None
Class 1A
1. Cascade Christian (11) 7-0 146
2. Colville (4) 8-0 128
3. Freeman 7-1 117
4. Zillah 8-0 105
5. Royal 7-1 86
6. Eatonville 8-0 69
7. Cashmere 5-2 43
8. Mount Baker 6-2 39
9. Lakeside (Nine Mile Falls) 7-1 26
10. Cascade (Leavenworth) 6-2 19
Others receiving 6 or more points: 11. Meridian 18. 12. King’s 14. 13. Port Townsend 8.
Class 2B
1. Lind-Ritzville Sprague (11) 8-0 145
2. Napavine (4) 8-0 139
3. North Beach 8-0 111
4. Reardan 7-1 97
5. Toledo 7-1 77
6. Brewster 9-0 76
7. Okanogan 8-1 73
8. Raymond 7-1 50
9. Davenport 7-1 36
10. Colfax 6-2 8
Others receiving 6 or more points: None.
Class 1B
1. Neah Bay (12) 8-0 129
2. Liberty Christian (1) 8-0 115
3. Touchet 7-0 96
4. Cusick 8-0 88
5. Republic 7-1 66
Others receiving 6 or more points: 11. Lummi 18. 12. Odessa-Harrington 8.

