Port Townsend has moved into the rankings in final The Associated Press high school football poll of the season.
The Redhawks are No. 10 in Class 1A in the poll that was released Wednesday.
Port Townsend joins Neah Bay as the only North Olympic Peninsula teams to be ranked this season.
The Red Devils maintained their firm hold on the No. 1 ranking in Class 1B, claiming 10 of the 11 first-place votes.
Class 4A
1. Bothell (10) 9-0 135
2. Camas (4) 9-0 130
3. Chiawana 8-1 112
4. Union 8-1 95
5. Lake Stevens 8-1 74
6. Gonzaga Prep 8-1 58
7. Gig Harbor 8-1 46
(tie) Graham-Kapowsin 8-1 46
9. Federal Way 7-2 32
10. Kentwood 8-1 25
Others receiving 6 or more points: 11, Wenatchee 12.
Class 3A
1. Bellevue (14) 9-0 140
2. Eastside Catholic 8-1 126
3. O’Dea 8-1 112
4. Marysville-Pilchuck 7-1 94
5. Lincoln 9-0 84
6. Peninsula 8-1 72
7. Kennedy 8-0 48
8. Auburn Mountain View 8-1 40
9. Meadowdale 7-2 17
10. Mt. Spokane 7-2 16
Others receiving 6 or more points: 11, Capital 10.
Class 2A
1. Tumwater (14) 9-0 149
2. Ellensburg (1) 9-0 133
3. Lynden 8-1 115
4. Hockinson 9-0 104
5, Prosser 8-1 94
6. Sedro-Woolley 8-1 76
7. North Kitsap 9-0 61
8. Woodland 8-1 43
9. Clarkston 8-1 22
10. Squalicum 7-2 8
Others receiving 6 or more points: 11, Liberty (Renton) 7.
Class 1A
1. Cascade Christian (9) 8-0 135
2. Colville (5) 9-0 128
3. Freeman 8-1 110
4. Zillah 9-0 97
5. Royal 8-1 83
6. Eatonville 9-0 76
7. Mount Baker 7-2 52
8. King’s 7-2 23
9. Lakeside (Nine Mile Falls) 7-2 21
10. Port Townsend 7-2 13
Others receiving 6 or more points: 11, Cascade (Leavenworth) 9.
Class 2B
1. Napavine (5) 9-0 111
2. Lind-Ritzville Sprague (6) 9-0 108
3. North Beach 9-0 93
4. Reardan 8-1 84
5. Okanogan (1) 9-1 70
6. Toledo 8-1 69
7. Raymond 7-1 44
8. Brewster 9-1 37
9. Concrete 8-1 14
10. Davenport 6-3 11
Others receiving 6 or more points: 11, Colfax 10.
Class 1B
1. Neah Bay (10) 9-0 109
2. Liberty Christian (1) 8-0 98
3. Touchet 8-0 87
4. Republic 8-1 79
5. Lummi 6-3 31
Others receiving 6 or more points: 6, Cusick 24. 7, Odessa-Harrington 12.

